<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cupcaketoons.com - Cute comics, cartoons, and Caricatures</title>
	<atom:link href="http://cupcaketoons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupcaketoons.com</link>
	<description>cupcaketoons - Cute comics, cartoons, n</description>
	<lastBuildDate>Sun, 13 May 2012 16:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should I try Adobe Creative Cloud?</title>
		<link>http://cupcaketoons.com/2012/05/should-i-try-adobe-creative-cloud/</link>
		<comments>http://cupcaketoons.com/2012/05/should-i-try-adobe-creative-cloud/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:55:39 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Adobe Software]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=373</guid>
		<description><![CDATA[I was trying out this awesome tutorial by Rype and noticed that my CS3 has lots of limitations &#8211; like in Step 10 I can&#8217;t adjust the opacity of my gradient. I had encountered this problem a lot, and although you can still adjust the opacity of your gradient by trying various tricks and going [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying out this awesome <a href="http://vectips.com/tutorials/create-an-editable-metal-type-treatment/" title="Metallic fonts" target="_blank">tutorial by Rype</a> and noticed that my CS3 has lots of limitations &#8211; like in Step 10 I can&#8217;t adjust the opacity of my gradient.  I had encountered this problem a lot, and although you can still adjust the opacity of your gradient by trying various tricks and going through hoops (<a href="http://creativetechs.com/tipsblog/transparent-gradients-in-illustrator/" title="Transparent Gradients" target="_blank">as shown in this tutorial</a>).  It&#8217;s a lot of work so I decided it&#8217;s time to upgrade my CS3 to CS4 or CS5 or even CS6!!  When I launched the adobe site, I noticed there&#8217;s a new service called <a href="http://www.adobe.com/products/creativecloud.html" title="New Service Adobe Creative Cloud" target="_blank">Adobe Creative Cloud,</a> where you can use a lot of Adobe&#8217;s CS software for a monthly fee.  This might be a better option for me, than buying the whole bundle (I think I touched my flash application only once since I purchased CS3).  To those who purchased Creative Cloud &#8211; what are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/05/should-i-try-adobe-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tutorial on how to make seamless patterns in Illustrator</title>
		<link>http://cupcaketoons.com/2012/05/great-tutorial-on-how-to-make-seamless-patterns-in-illustrator/</link>
		<comments>http://cupcaketoons.com/2012/05/great-tutorial-on-how-to-make-seamless-patterns-in-illustrator/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:31:55 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustrator Tips]]></category>
		<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=365</guid>
		<description><![CDATA[Since my dreamstime sell is so far a dismal $1.35, I decided to research more on what illustrations sell well on these microstock sites. One thing I noticed is that patterns tend to sell well. So far, the only 2 sales I made has come from this one, which is also a pattern. So I [...]]]></description>
			<content:encoded><![CDATA[<p>Since my dreamstime sell is so far a dismal $1.35, I decided to research more on what illustrations sell well on these microstock sites.  One thing I noticed is that patterns tend to sell well.  So far, the only 2 sales I made has come from <a href="http://www.dreamstime.com/-rimageXX-resi23452423" title="My Chess Board Pattern on Dreamstime" target="_blank">this one</a>, which is also a pattern.  So I decided to make some patterns.  Since mother&#8217;s day is coming up, I felt like drawing lots of hearts so I decided to make a seamless pattern of lots of hearts.  I first drew this on my WACOM tablet, </p>
<div id="attachment_366" class="wp-caption alignnone" style="width: 319px"><a href="http://cupcaketoons.com/wp-content/uploads/2012/05/hearts-draft.jpg"><img src="http://cupcaketoons.com/wp-content/uploads/2012/05/hearts-draft.jpg" alt="rough sketch of my seamless heart pattern" title="rough sketch of my seamless heart pattern" width="309" height="300" class="size-full wp-image-366" /></a><p class="wp-caption-text">rough sketch of my seamless heart pattern</p></div>
<p>and then used Adobe Illustrator to vectorize this.  I followed this <a href="http://vectips.com/tutorials/create-a-trendy-seamless-type-pattern/" title="Awesome tutorial by vectips" target="_blank">wonderful tutorial by Rype</a> &#8211; he makes awesome vectors and offers lots of tips on his site.</p>
<p><a href="http://www.dreamstime.com/seamless-heart-pattern-thumb24640645.jpg" title="My seamless heart pattern">Here</a> is the end product! Hope you like it! I just uploaded to dreamstime, hopefully they approve it (=</p>
<p>(ps&#8230;yaaay May 11th it got accepted!)</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/05/great-tutorial-on-how-to-make-seamless-patterns-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day! ~Window art style~</title>
		<link>http://cupcaketoons.com/2012/05/happy-mothers-day-window-art-style/</link>
		<comments>http://cupcaketoons.com/2012/05/happy-mothers-day-window-art-style/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:09:33 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=361</guid>
		<description><![CDATA[Recent inspiration: I&#8217;ve been fascinated by window art. I had the chance to see Magical Murals work their magic on a store window here in Vancouver. Check out their site! And then I started tihnking&#8230;can I draw something similiar!? I started to research online what tools I need and it appears from ehow.com tempera is [...]]]></description>
			<content:encoded><![CDATA[<p>Recent inspiration: I&#8217;ve been fascinated by window art.  I had the chance to see Magical Murals work their magic on a store window here in Vancouver.  Check out their <a href="http://www.magicalmurals.ca/Window_Paintings/Window_Paintings.html" title="http://www.magicalmurals.ca/Window_Paintings/Window_Paintings.html" target="_blank">site</a>! And then I started tihnking&#8230;can I draw something similiar!?  I started to research online what tools I need and it appears from <a href="http://www.ehow.com/how_12507_paint-holiday-windows.html" title="ehow - how to paint window painting" target="_blank">ehow.com</a> tempera is the most commonly used tool.  There is also this kind of <a href="http://www.amazon.com/gp/product/1591748321/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=cupcaketoons-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1591748321">Window Art Painting Set</a><img src="http://www.assoc-amazon.com/e/ir?t=cupcaketoons-20&#038;l=as2&#038;o=1&#038;a=1591748321" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
.  Quite inexpensive.  I&#8217;ll check out Michaels to see what&#8217;s out there!   </p>
<p>Another inspiration: Cora&#8217;s, the Canadian breakfast chain from Quebec.  I had the chance to eat there and I really loved the atmosphere and menu &#8211; because of these window-art-esque vibrant illustrations.  They are bloated to a ginormous size and posted up all over the wall on Cora&#8217;s.<br />
<img alt="" src="http://www.chezcora.com/home" title="Cora&#039;s illustration from Cora's - love it!" class="alignnone" width="240" height="203" /></p>
<p>I love it!</p>
<p>Because I love window paintings so much, and Mother&#8217;s Day is coming up, I decided to draw one for my own, not on the actual window but using Illustrator.  Here&#8217;s my creation:</p>
<div id="attachment_362" class="wp-caption alignnone" style="width: 410px"><a href="http://cupcaketoons.com/wp-content/uploads/2012/05/window-art-style-happy-mothers-day-small-size.jpg"><img src="http://cupcaketoons.com/wp-content/uploads/2012/05/window-art-style-happy-mothers-day-small-size.jpg" alt="Happy Mother&#039;s Day (window painting style)" title="Happy Mother&#039;s Day (window painting style)" width="400" height="400" class="size-full wp-image-362" /></a><p class="wp-caption-text">Happy Mother&#039;s Day (window painting style)</p></div>
<p>I uploaded this to dreamstime, and because my recent clip art has been accepted quite easily, I had thought this would go up in no time too.  Unfortunately, it got rejected, and here are the reasons:</p>
<p><em>Reason: Poor execution. Please pay more attention to rough/jagged/faceted lines/curves. Lines and curves should be smooth, not aliased, in order to best serve the concept of the image.<br />
Illustration is too simple &#8211; this illustration contains few elements or the subject is too simplistically represented. Adding more elements or improving the existing ones in terms of creativity and overall appeal will increase the sale potential of your image. Please note that long series of subjects like alphabet letters, world flags, web buttons and other such illustrations will not be accepted separately but only in sets. Please do not resubmit your work unless you improve it according to the above mentioned.<br />
- Poor execution, please pay more attention to the details. For illustrations, please look for: poorly traced/auto-traced and scanned images, noise and innacurate texturing on 3D renders, too simplistic works, faceted curves, aliased/jagged lines, banding effect on gradients, open paths (vectors), noise/distorted pixels on various textures and images used within the illustration, moiree due to downsampling. For collages, please improve the technical execution (distorted pixels, noise, blendings, etc) in order to best serve the concept of the image.</em></p>
<p>Eek! I had thought my technical part has improved but it appears I have yet to learn more! Darn!  I have fallen back on my vector stock upload (remember, note to self, the goal is 500 by the end of the year!?) so I need to practise more!!!</p>
<p>Anyhow, Happy Mother&#8217;s Day to all the Mothers in the world (=</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/05/happy-mothers-day-window-art-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Shop: My first 30 day report</title>
		<link>http://cupcaketoons.com/2012/04/cartoon-shop-my-first-30-day-report/</link>
		<comments>http://cupcaketoons.com/2012/04/cartoon-shop-my-first-30-day-report/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:38:18 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Making a living as an artist]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=355</guid>
		<description><![CDATA[March 2012 marks my first 30 days after I created a business plan &#8211; roadmap to become a successful cartoonist/creative artist etc. I call it &#8220;My Cartoon Shop Business Plan&#8221;. The end goal is to become a successful freelance creator of cartoon/illustration/blogs/logos/graphic design. My definition of successful is &#8220;earn $50,000 gross / year &#038; having [...]]]></description>
			<content:encoded><![CDATA[<p>March 2012 marks my first 30 days after I created a business plan &#8211; roadmap to become a successful cartoonist/creative artist etc.  I call it &#8220;My Cartoon Shop Business Plan&#8221;.  The end goal is to become a successful freelance creator of cartoon/illustration/blogs/logos/graphic design.  My definition of successful is &#8220;earn $50,000 gross / year &#038; having fun&#8221;.  The $50,000 is ANY job, so it could include part-timing at odd jobs too (hopefully with some benefits).  I broke this goal down and made it as this:</p>
<p>Earn $24,000 / year by December 2013.<br />
-> $12,000 / year from cartooning etc<br />
-> $12,000 / year from other part time (fun) jobs</p>
<p>That means I have to earn $1000 / month from freelancing.<br />
Reading other vector artist&#8217;s pages like <a href="http://www.graphicgravy.com/2009/10/5-best-microstock-sites-for-selling-vector-illustrations/ " title="Graphics Gravy's stats" target="_blank">this one</a> it appears $1000 / month from vector art seems feasible.  But I have to post more art &#8211; I need to upload 100 vector art to 5 microstock site.</p>
<p>My goal by December 2012 is to earn $500 from my freelancing, so I need to upload at least 50 vector art that SELLs.  </p>
<p>One thing about goals is that it has to be realistic.  There&#8217;s about 30 weeks left, so that means I have to finish roughly 2 vector art that sells / week.  </p>
<p>March 2012 is over, and so far I only have 7 stocks, in one microstock site (dreamstime), and only 2 sales ($1.35!).  I need to bump this up.  I researched the top sellers on dreamstime and it appears the top sellers are templates &#038; patterns &#8211; as <a href="http://cupcaketoons.com/2012/02/my-3d-kind-of-cupcake-illustration/" title="My 3D (kind of) cupcake illustration">Hiba</a> suggested: &#8220;I would suggest you to draw scrapbook elements or website elements like banners, tags, labels, headers, templates, etc.  They really sell well (:&#8221; (thanks Hiba!).  Time to practise my vector skills more!</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/04/cartoon-shop-my-first-30-day-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaaaaaaaaaaaay! 5 images on Dreamstime</title>
		<link>http://cupcaketoons.com/2012/03/yaaaaaaaaaaaay-5-images-on-dreamstime/</link>
		<comments>http://cupcaketoons.com/2012/03/yaaaaaaaaaaaay-5-images-on-dreamstime/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:16:45 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Making a living as an artist]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=345</guid>
		<description><![CDATA[Woohoo! Now I have 5 images on dreamstime. I&#8217;m so happy. When I first started with this vector art stock site business thing, I kept getting the following rejection: Poor execution, please pay more attention to the details. For illustrations, please look for: poorly traced/auto-traced and scanned images, noise and innacurate texturing on 3D renders, [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo! Now I have 5 images on dreamstime. I&#8217;m so happy. When I first started with this vector art stock site business thing, I kept getting the following rejection:</p>
<blockquote><p><em>Poor execution, please pay more attention to the details. For illustrations, please look for: poorly traced/auto-traced and scanned images, noise and innacurate texturing on 3D renders, too simplistic works, faceted curves, aliased/jagged lines, open paths (vectors), noise/distorted pixels on various textures and images used within the illustration, moiree due to downsampling. For collages, please improve the technical execution (distorted pixels, noise, blendings, etc) in order to best serve the concept of the image.</em></p></blockquote>
<p>Rejection is never easy &#8211; especially if it&#8217;s your artwork that you thought it was great.  Looking back, I can see why it was rejected.  All my vectors are jagged and the overall balance of the drawing is bad (<a title="My 3D (kind of) cupcake illustration" href="http://cupcaketoons.com/2012/02/my-3d-kind-of-cupcake-illustration/">see sample rejected artwork here</a>).  Since then I did numerous tutorials on the web, <a title="Excellent blur/shadow/clipping mask tutorial by Andrea Austoni" href="http://cupcaketoons.com/2012/02/excellent-blurshadowclipping-mask-tutorial-by-andrea-austoni/">like this one</a>.  I started uploading simple patterns like <a title="Starburst pattern" href="http://www.dreamstime.com/-rimage23564674-resi4281161">this one</a>, but finally, my more complex, cartoony drawing (my passion!) like <a title="Mom vector art" href="http://www.dreamstime.com/-rimage23678662-resi4281161">this one of my mom</a> was accepted today! Hurahhhhh!  Now, so far I&#8217;ve only sold one drawing ($1) so now I just have to make vector art that SELLS, so that I can earn my living as an artist <img src='http://cupcaketoons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So my action plan is:</p>
<p>(1) Research drawing that sells online</p>
<p>(2) Upload to many sites as much as possible</p>
<p>Check out my dreamstime portfolio <a title="Cupcaketoons Dreamstime Portfolio" href="http://www.dreamstime.com/resp4281161-buy-photos">here</a>.</p>
<link rel="stylesheet" href="http://thumbs.dreamstime.com/css/searchbadge_div_layout6.css">
<script language='javascript'>var dreamstime_myimages='';</script><br />
<script src='http://www.dreamstime.com/myimages2.php?cid=4281161&#038;s=1' language='javascript'></script><br />
<script language='javascript'>document.write(dreamstime_myimages);</script></p>
<div class='bdg_inline bdg_toleft bdg_footerpad'><b>My latest <a href="http://www.dreamstime.com/resp4281161-free-images">stock photos</a> on <a href="http://www.dreamstime.com/resp4281161-free-images" target='_blank'>Dreamstime</a></b></div>
<div class='bdg_right bdg_inline bdg_toright'><A class="bBtn bSmall bdg_rightBtn" style="padding-left:2px" href="http://www.dreamstime.com/resp4281161-free-images" target='_blank' title="Stock Photography Community">PORTFOLIO</A></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/03/yaaaaaaaaaaaay-5-images-on-dreamstime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My goal to be achieved by May 2012</title>
		<link>http://cupcaketoons.com/2012/02/my-goal-to-be-achieved-by-may-2012/</link>
		<comments>http://cupcaketoons.com/2012/02/my-goal-to-be-achieved-by-may-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:31:35 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Making a living as an artist]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=327</guid>
		<description><![CDATA[On this post about my 2012 resolution, I mentioned my goal is to earn $1000 / month from creative projects. Breaking the goal down, I have to make $500 / month by May 2012. I&#8217;m wondering now if this is possible just from my vector art sales at microstock sites. The author of this site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cupcaketoons.com/2012/02/my-goals-for-2012-as-a-freelancer/" title="My Goals for 2012 as a Freelancer">On this pos</a>t about my 2012 resolution, I mentioned my goal is to earn $1000 / month from creative projects.  Breaking the goal down, I have to make $500 / month by May 2012.  I&#8217;m wondering now if this is possible just from my vector art sales at microstock sites.  The author of this site <a href="http://www.graphicgravy.com/2009/10/5-best-microstock-sites-for-selling-vector-illustrations/" title="5 best microstock sites listed by GraphicsGravy" target="_blank">informative site</a>, is earning roughly $2000 / month with roughly 500 vector art in 5 agencies. Simply doing the math, I need to have 200 vector art uploaded to generate $1000 / month. That means 100 vector art to generate $500 / month.  Suddenly, my goal seems very feasible.  Oops, I only have one agency and one vector art approved and uploaded.  Guess I need to work harder!</p>
<p>What motivates me is financial freedom! But that will take some time so I am going to motivate myself by setting a short term reward &#8211; when I make my first $500 from creative project I will buy an IMAC! Right now I am creating all my artwork on my small MacBook, which is hard to draw Adobe Illustrator with.  I think I&#8217;ll get a 27inch iMAC <img src='http://cupcaketoons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now that&#8217;s motivation!</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/02/my-goal-to-be-achieved-by-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yessssss&#8230;&#8230;I made my first sale on Dreamstime!!</title>
		<link>http://cupcaketoons.com/2012/02/yessssss-i-made-my-first-sale-on-dreamstime/</link>
		<comments>http://cupcaketoons.com/2012/02/yessssss-i-made-my-first-sale-on-dreamstime/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:30:10 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Cupcaketoons]]></category>
		<category><![CDATA[Making a living as an artist]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=310</guid>
		<description><![CDATA[I am walking on air! There was one download of my check pattern art on Dreamstime and I made money!! My first sale as a microstock vector artist. So happy! More to come yay! Here&#8217;s the image that was just purchased. To sell your image on dreamstime you can to go to this link. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I am walking on air! There was one download of my check pattern art on Dreamstime and I made money!! My first sale as a microstock vector artist. So happy!  More to come <img src='http://cupcaketoons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  yay!<br />
Here&#8217;s the image that was just purchased. <div id="attachment_315" class="wp-caption alignnone" style="width: 110px"><a href="http://www.dreamstime.com/-rimage23452423-resi4281161"><img class="size-full wp-image-315 " title="Illustrator Chess Board Pattern" src="http://cupcaketoons.com/wp-content/uploads/2012/02/chess-pattern-tn.jpg" alt="Illustrator Chess Board Pattern" width="100" height="100" /></a><p class="wp-caption-text">Illustrator Chess Board Pattern</p></div></p>
<p>To sell your image on dreamstime you can to go to this <a href="http://www.dreamstime.com/sellimages-resi4281161" title="Contribute your image on dreamstime">link</a>.</p>
<p>Now I need to work on my craft (i.e. practice illustrator even more!) I think I&#8217;ve improved tremendously since the start of this year.  I really have to thank the internet for that for directing me to great tutorials like <a href="http://cupcaketoons.com/2012/02/yay-my-first-vector-art-on-dreamstime/" title="Bortonia's awesome tutorials">this one</a> and <a href="http://illustrationinfo.com/?p=21" title="Cory Thoman's Illustration tip site">that one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/02/yessssss-i-made-my-first-sale-on-dreamstime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay my first vector art on Dreamstime!!</title>
		<link>http://cupcaketoons.com/2012/02/yay-my-first-vector-art-on-dreamstime/</link>
		<comments>http://cupcaketoons.com/2012/02/yay-my-first-vector-art-on-dreamstime/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:36:42 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Making a living as an artist]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=318</guid>
		<description><![CDATA[Tuesday morning I woke up with a surprise in my inbox: &#8220;Congratulations, your image has been approved and will be available online soon. Please note that it may take up to 24-48 hours for the image to show up in all areas of the website.&#8221; I gasped &#8220;OMG&#8221; and my boyfriend got concerned and asked [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday morning I woke up with a surprise in my inbox:</p>
<p><em>&#8220;Congratulations, your image has been approved and will be available online soon. Please note that it may take up to 24-48 hours for the image to show up in all areas of the website.&#8221;<br />
</em><br />
I gasped &#8220;OMG&#8221; and my boyfriend got concerned and asked me &#8220;what&#8217;s going on!?&#8221;. I told him what happened and he said &#8220;many more to come!&#8221; (he is such a sweet, encouraging boyfriend!). I was telling him how I was feeling discouraged because &#8220;so many&#8221; of my submissions were recently rejected. He asked me how many and I said &#8220;4&#8230;or 5&#8243;. He of course rolled his eyes. I need to keep trying!</p>
<p>Here is the <a title="My Chess Board Pattern on Dreamstime" href="http://www.dreamstime.com/-rimage23452423-resi4281161" target="_blank">chess board pattern</a> I submitted to dreamstime that got accepted in 2 days! If you&#8217;d like to purchase it please click on the image.</p>
<div id="attachment_315" class="wp-caption alignnone" style="width: 110px"><a href="http://www.dreamstime.com/-rimage23452423-resi4281161"><img class="size-full wp-image-315 " title="Illustrator Chess Board Pattern" src="http://cupcaketoons.com/wp-content/uploads/2012/02/chess-pattern-tn.jpg" alt="Illustrator Chess Board Pattern" width="100" height="100" /></a><p class="wp-caption-text">Illustrator Chess Board Pattern</p></div>
<p>Now need to practice illustrator more and more an more to get more and more and more published on microstock site! This is my first big step to the journey to become a freelance illustrator <img src='http://cupcaketoons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/02/yay-my-first-vector-art-on-dreamstime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Fluid</title>
		<link>http://cupcaketoons.com/2012/02/illustration-friday-fluid/</link>
		<comments>http://cupcaketoons.com/2012/02/illustration-friday-fluid/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:52:50 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Cupcaketoons]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=307</guid>
		<description><![CDATA[Here&#8217;s my drawing of &#8220;fluid&#8221; for Illustration Friday! Drawing the paper towel was a challenge. I used Illustrator&#8217;s 3D bevel tool. It still doesn&#8217;t look right! If anybody has a suggestion I&#8217;d appreciate it! The fluid is crying because it&#8217;s getting sucked by a paper towel! Oh no!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my drawing of &#8220;fluid&#8221; for Illustration Friday!<br />
Drawing the paper towel was a challenge. I used Illustrator&#8217;s 3D bevel tool. It still doesn&#8217;t look right! If anybody has a suggestion I&#8217;d appreciate it!</p>
<div id="attachment_308" class="wp-caption alignnone" style="width: 310px"><a href="http://cupcaketoons.com/wp-content/uploads/2012/02/fluid.jpg"><img class="size-medium wp-image-308" title="fluid" src="http://cupcaketoons.com/wp-content/uploads/2012/02/fluid-300x211.jpg" alt="fluid - Illustration Friday Feb 17 2012" width="300" height="211" /></a><p class="wp-caption-text">fluid - Illustration Friday Feb 17 2012</p></div>
<p>The fluid is crying because it&#8217;s getting sucked by a paper towel! Oh no!</p>
]]></content:encoded>
			<wfw:commentRss>http://cupcaketoons.com/2012/02/illustration-friday-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3D (kind of) cupcake illustration</title>
		<link>http://cupcaketoons.com/2012/02/my-3d-kind-of-cupcake-illustration/</link>
		<comments>http://cupcaketoons.com/2012/02/my-3d-kind-of-cupcake-illustration/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:17:10 +0000</pubDate>
		<dc:creator>cupcaketoons</dc:creator>
				<category><![CDATA[Illustrator Tips]]></category>
		<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false">http://cupcaketoons.com/?p=299</guid>
		<description><![CDATA[Happy Valentine&#8217;s Day! Here&#8217;s a cupcake for you&#8230; I woke up this morning with a rejection email from dreamstime for this 3D cupcake. I thought it was pretty cool cupcake but they said Reason: &#8211; Poor execution, please pay more attention to the details. For illustrations, please look for: poorly traced/auto-traced and scanned images, noise [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_300" class="wp-caption alignnone" style="width: 310px"><a href="http://cupcaketoons.com/wp-content/uploads/2012/02/3dcupcake_from-eps.jpg"><img class="size-medium wp-image-300" title="My rejected 3D cupcake" src="http://cupcaketoons.com/wp-content/uploads/2012/02/3dcupcake_from-eps-300x262.jpg" alt="My rejected 3D cupcake" width="300" height="262" /></a><p class="wp-caption-text">My rejected 3D cupcake</p></div>
<p>Happy Valentine&#8217;s Day! Here&#8217;s a cupcake for you&#8230;<br />
I woke up this morning with a rejection email from dreamstime for this 3D cupcake. I thought it was pretty cool cupcake but they said</p>
<p><em>Reason: &#8211; Poor execution, please pay more attention to the details. For illustrations, please look for: poorly traced/auto-traced and scanned images, noise and innacurate texturing on 3D renders, too simplistic works, faceted curves, aliased/jagged lines, open paths (vectors), noise/distorted pixels on various textures and images used within the illustration, moiree due to downsampling. For collages, please improve the technical execution (distorted pixels, noise, blendings, etc) in order to best serve the concept of the image.</em></p>
<p>Hmm my guess is that they don&#8217;t really like lines that aren&#8217;t totally symmetrical or smooth? Looking at<a title="Bortonia's awesome tutorials" href="http://bortonia.wordpress.com/tutorials"> istockphoto&#8217;s experts&#8217; drawings</a> and tutorials I think their shapes are mostly derived from pre-defined Illustrator shapes so they have a much cleaner look.  I&#8217;m such a newbie so I appreciate any feedback. Maybe I should join one of the microstock forum to get other people&#8217;s opinion.</p>
<p>Anyway, I won&#8217;t give up! I already learned a lot this morning (by putting one hour before I&#8217;m heading to my 9-5 job) by performing this awesome tutorial about drawing <a title="Bortonia's tutorial on simple faces" href="http://bortonia.wordpress.com/tutorials/beginner/draw-a-face-using-simple-shapes/">simple faces by bortonia.</a>  Here&#8217;s the end product,</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 310px"><a href="http://cupcaketoons.com/wp-content/uploads/2012/02/face.jpg"><img class="size-medium wp-image-301" title="The face I drew from Bortonia's awesome tutorial" src="http://cupcaketoons.com/wp-content/uploads/2012/02/face-300x225.jpg" alt="The face I drew from Bortonia's awesome tutorial" width="300" height="225" /></a><p class="wp-caption-text">The face I drew from Bortonia&#39;s awesome tutorial</p></div>
